| No. | Product name | Country of Origin | Note |
|---|---|---|---|
| 1 | Inulin | Belgium | |
| 2 | Oligotose Powder | Japan | |
| 3 | Apple Fiber Powder | USA | |
| 4 | Oat Bran Powder | Domestic | |
| 5 | Xylo-Oligosaccharide | China | |
| 6 | Bio-Nattomin | Japan | |
| 7 | Lacris-S | Japan | |
| 8 | Bromelain 600GDU / 1200GDU / 2400GDU | India | 10 / 20 kg |






US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
US FDA Registered
DMF Filing
Have a question or need a quote? Fill out the form below and we will respond within one business day.